Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Southport and Ainsdale Amateurs FC 20 9 1 0 8 0 2 17 1 2 76 18 58 52 0
2. Bolton United FC 20 8 2 0 7 0 3 15 2 3 68 30 38 47 0
3. Preston Wanderers FC 20 8 1 1 6 1 3 14 2 4 68 46 22 44 0
4. Newman College FC 20 6 0 4 2 4 4 8 4 8 39 47 -8 28 0
5. Standish St Wilfrids FC 20 4 1 5 3 4 3 7 5 8 52 49 3 26 0
6. Hoole United FC 20 6 1 3 2 1 7 8 2 10 32 48 -16 26 0
7. Broughton Amateurs FC 20 5 1 4 2 1 7 7 2 11 36 56 -20 23 0
8. Eccleston & Heskin FC 20 3 2 5 3 1 6 6 3 11 53 55 -2 21 0
9. Ribchester Rovers FC 20 3 2 5 2 2 6 5 4 11 42 52 -10 19 0
10. Chipping FC 20 3 3 4 1 2 7 4 5 11 29 49 -20 17 0
11. Hurlston Hall FC 20 2 3 5 0 1 9 2 4 14 27 72 -45 7 -3

Adjustments

-3
Hurlston Hall FC - league committee ruling

Mid Lancs Football league newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe