Premiership table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Bickerstaffe 14 6 0 0 4 3 1 10 3 1 34 19 15 33
2. Standish St. Wilfrids 11 6 0 0 3 0 2 9 0 2 37 16 21 27
3. Southport & Ainsdale Amateurs 11 4 2 0 4 0 1 8 2 1 38 12 26 26
4. Tarleton Corinthians 12 4 1 2 2 1 2 6 2 4 23 28 -5 20
5. Highgrove 13 4 1 3 0 1 4 4 2 7 24 24 0 14
6. Eccleston & Heskin 12 1 1 4 3 0 3 4 1 7 23 41 -18 13
7. Preston Wanderers 10 2 2 0 0 2 4 2 4 4 17 20 -3 10
8. Shevington 11 2 1 4 1 0 3 3 1 7 23 30 -7 10
9. Newburgh Harrock United 11 0 0 3 2 1 5 2 1 8 13 33 -20 7
10. Walmer Bridge 11 1 0 4 1 0 5 2 0 9 18 27 -9 6

Mid Lancs Football league newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe