# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. New Longton Rovers 14 6 1 0 4 1 2 10 2 2 40 21 19 32 0
2. Standish St Wilfrid's Reserves 14 4 2 1 5 0 2 9 2 3 42 18 24 29 0
3. Astley 14 4 2 1 3 1 3 7 3 4 39 37 2 24 0
4. Walmer Bridge Reserves 14 3 0 4 4 1 2 7 1 6 30 32 -2 19 -3
5. Richmond 14 3 0 4 2 3 2 5 3 6 31 34 -3 18 0
6. Hoole Utd Reserves 14 1 2 4 3 2 2 4 4 6 24 28 -4 16 0
7. Ribchester Rovers Reserves 14 2 0 5 1 1 5 3 1 10 26 39 -13 10 0
8. Bickerstaffe Reserves 14 0 3 4 1 1 5 1 4 9 24 47 -23 7 0

Adjustments

-3
Walmer Bridge Reserves - Failure to fulfil a fixture - 1/4

Mid Lancs Football league newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe