# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Walmer Bridge 24 10 0 2 9 1 2 19 1 4 81 46 35 58
2. Hoole United 24 11 1 0 5 5 2 16 6 2 75 25 50 54
3. Southport Trinity 24 8 0 4 5 2 5 13 2 9 59 43 16 41
4. New Longton Rovers 24 5 2 5 8 0 4 13 2 9 62 47 15 41
5. Southport & Ainsdale Amateur Reserves 24 6 2 4 5 1 6 11 3 10 60 54 6 36
6. Tarleton Corinthians 24 7 3 2 3 1 8 10 4 10 69 65 4 34
7. Springfields 24 5 3 4 4 2 6 9 5 10 55 68 -13 32
8. Broughton Amateurs Reserves 24 3 2 7 6 2 4 9 4 11 44 56 -12 31
9. FC Bolton 24 4 2 6 5 1 6 9 3 12 45 62 -17 30
10. Wilbraham 24 5 0 7 3 1 8 8 1 15 66 79 -13 25
11. Eccleston & Heskin Reserves 24 6 1 5 1 2 9 7 3 14 47 79 -32 24
12. Canberra Corinthians 24 3 3 6 3 1 8 6 4 14 45 62 -17 22
13. Appley Bridge 24 4 3 5 0 3 9 4 6 14 44 66 -22 18

Mid Lancs Football league newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe