# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. F C Bolton 14 8 0 0 3 1 2 11 1 2 60 20 40 34
2. Sir Tom Finney 11 6 0 0 3 1 1 9 1 1 48 17 31 28
3. Anchorsholme Reserves 15 5 1 2 1 1 5 6 2 7 43 39 4 20
4. Kirkham & Wesham Athletic 12 6 0 1 0 0 5 6 0 6 45 41 4 18
5. Ribchester Rovers Reserves 13 4 1 2 1 1 4 5 2 6 21 34 -13 17
6. Standish St Wilfrids Reserves 10 2 0 1 3 1 3 5 1 4 33 23 10 16
7. Eccleston & Heskin Reserves 12 2 2 1 1 1 5 3 3 6 31 49 -18 12
8. Wilbraham 12 2 2 3 1 0 4 3 2 7 34 61 -27 11
9. Appley Bridge 11 0 0 4 1 0 6 1 0 10 14 45 -31 3

Mid Lancs Football league newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe