# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. AFC Sherwood 18 8 0 1 8 1 0 16 1 1 98 29 69 49 0
2. Appley Bridge FC 18 8 0 1 7 2 0 15 2 1 60 16 44 47 0
3. Southport and Ainsdale Amateurs FC Reserves 18 7 0 2 2 3 4 9 3 6 40 42 -2 27 -3
4. Hoole United FC Reserves 18 3 3 3 3 1 5 6 4 8 37 41 -4 22 0
5. Eccleston & Heskin FC Reserves 18 4 2 3 2 2 5 6 4 8 43 53 -10 22 0
6. Canberra Corinthians FC 18 2 4 3 2 3 4 4 7 7 40 46 -6 19 0
7. Broughton Amateurs FC Reserves 18 2 4 3 4 0 5 6 4 8 33 57 -24 19 -3
8. FC Bolton 18 3 1 5 2 1 6 5 2 11 47 58 -11 17 0
9. Richmond FC 18 2 1 6 2 1 6 4 2 12 35 66 -31 14 0
10. Standish St Wilfrids FC Reserves 18 2 1 6 1 2 6 3 3 12 26 51 -25 9 -3

Adjustments

-3
Southport and Ainsdale Amateurs FC Reserves - league committee ruling
-3
Broughton Amateurs FC Reserves - league committee ruling
-3
Standish St Wilfrids FC Reserves - league committee ruling

Mid Lancs Football league newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe